| Primary | 
									
											
										
											| Drug Use For Unknown Indication | 29.9% |  
											| Anxiety | 17.7% |  
											| Product Used For Unknown Indication | 13.8% |  
											| Insomnia | 6.3% |  
											| Depression | 5.0% |  
											| Agitation | 3.9% |  
											| Sedation | 2.8% |  
											| Convulsion | 2.1% |  
											| Panic Attack | 2.1% |  
											| Sleep Disorder | 1.8% |  
											| Bipolar Disorder | 1.6% |  
											| Drug Withdrawal Syndrome | 1.6% |  
											| Generalised Anxiety Disorder | 1.6% |  
											| Schizophrenia | 1.6% |  
											| Hypertension | 1.5% |  
											| Immunisation | 1.5% |  
											| Premedication | 1.5% |  
											| Pain | 1.3% |  
											| Stress | 1.3% |  
											| Dementia Alzheimer's Type | 1.1% |  | 
									
											
										
											| Somnolence | 8.4% |  
											| Suicidal Ideation | 7.8% |  
											| Tremor | 7.1% |  
											| Weight Decreased | 7.1% |  
											| Withdrawal Syndrome | 7.1% |  
											| Pharmaceutical Product Complaint | 6.5% |  
											| Death | 5.8% |  
											| Therapeutic Response Unexpected With Drug Substitution | 5.2% |  
											| Vomiting | 5.2% |  
											| Drug Dependence | 4.5% |  
											| Overdose | 4.5% |  
											| Product Substitution Issue | 4.5% |  
											| Respiratory Failure | 3.9% |  
											| Unresponsive To Stimuli | 3.9% |  
											| Drug Toxicity | 3.2% |  
											| Loss Of Consciousness | 3.2% |  
											| Nausea | 3.2% |  
											| Respiratory Arrest | 3.2% |  
											| Drug Ineffective | 2.6% |  
											| Drug Withdrawal Syndrome | 2.6% |  | 
							
						
							| Secondary | 
									
											
										
											| Product Used For Unknown Indication | 21.8% |  
											| Drug Use For Unknown Indication | 14.3% |  
											| Anxiety | 9.6% |  
											| Pain | 7.7% |  
											| Depression | 7.4% |  
											| Agitation | 5.5% |  
											| Convulsion | 5.4% |  
											| Insomnia | 5.1% |  
											| Nausea | 2.7% |  
											| Back Pain | 2.4% |  
											| Bipolar Disorder | 2.1% |  
											| Prophylaxis | 2.1% |  
											| Crohn's Disease | 2.0% |  
											| Hypertension | 1.8% |  
											| Schizophrenia | 1.8% |  
											| Thrombosis Prophylaxis | 1.7% |  
											| Constipation | 1.7% |  
											| Psychotic Disorder | 1.7% |  
											| Chest Pain | 1.6% |  
											| Sedation | 1.6% |  | 
									
											
										
											| Suicide Attempt | 11.0% |  
											| Somnolence | 9.1% |  
											| Drug Hypersensitivity | 7.9% |  
											| Tremor | 7.9% |  
											| Vomiting | 6.3% |  
											| Weight Decreased | 6.3% |  
											| Withdrawal Syndrome | 6.3% |  
											| Suicidal Ideation | 5.4% |  
											| Weight Increased | 5.0% |  
											| Ventricular Extrasystoles | 4.7% |  
											| Overdose | 4.1% |  
											| Emphysema | 3.2% |  
											| Fall | 3.2% |  
											| Nausea | 3.2% |  
											| Mental Status Changes | 2.8% |  
											| Psychotic Disorder | 2.8% |  
											| Tachycardia | 2.8% |  
											| Treatment Noncompliance | 2.8% |  
											| Amnesia | 2.5% |  
											| Convulsion | 2.5% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 25.9% |  
											| Drug Use For Unknown Indication | 16.3% |  
											| Anxiety | 8.7% |  
											| Pain | 6.9% |  
											| Depression | 6.5% |  
											| Hypertension | 4.4% |  
											| Nausea | 4.0% |  
											| Multiple Myeloma | 3.4% |  
											| Insomnia | 3.0% |  
											| Prophylaxis | 2.6% |  
											| Bipolar Disorder | 2.4% |  
											| Sleep Disorder | 2.2% |  
											| Breast Cancer | 2.1% |  
											| Gastrooesophageal Reflux Disease | 2.0% |  
											| Non-small Cell Lung Cancer | 1.9% |  
											| Schizophrenia | 1.8% |  
											| Crohn's Disease | 1.7% |  
											| Constipation | 1.6% |  
											| Osteoporosis | 1.4% |  
											| Agitation | 1.2% |  | 
									
											
										
											| Vomiting | 15.2% |  
											| Weight Decreased | 10.6% |  
											| Weight Increased | 8.9% |  
											| Type 2 Diabetes Mellitus | 7.5% |  
											| Nausea | 4.8% |  
											| Death | 4.7% |  
											| Urinary Tract Infection | 4.3% |  
											| Pneumonia | 4.2% |  
											| Tremor | 4.1% |  
											| White Blood Cell Count Decreased | 3.9% |  
											| Pulmonary Embolism | 3.8% |  
											| Suicidal Ideation | 3.7% |  
											| Vision Blurred | 3.7% |  
											| Pain | 3.4% |  
											| Drug Ineffective | 3.4% |  
											| White Blood Cell Count Increased | 3.1% |  
											| Rash | 3.0% |  
											| Pyrexia | 2.8% |  
											| Thrombocytopenia | 2.7% |  
											| Dyspnoea | 2.4% |  | 
							
						
							| Interacting | 
									
											
										
											| Product Used For Unknown Indication | 23.7% |  
											| Drug Use For Unknown Indication | 10.2% |  
											| Dementia With Lewy Bodies | 9.3% |  
											| Depression | 7.4% |  
											| Smoking Cessation Therapy | 7.4% |  
											| Insomnia | 6.5% |  
											| Anxiety | 6.0% |  
											| Pain | 5.6% |  
											| Bipolar Disorder | 3.7% |  
											| Ill-defined Disorder | 2.3% |  
											| Sleep Disorder | 2.3% |  
											| Analgesic Therapy | 1.9% |  
											| Catatonia | 1.9% |  
											| Fibromyalgia | 1.9% |  
											| Mania | 1.9% |  
											| Neuralgia | 1.9% |  
											| Post-traumatic Stress Disorder | 1.9% |  
											| Back Pain | 1.4% |  
											| Oesophagitis | 1.4% |  
											| Paraesthesia | 1.4% |  | 
									
											
										
											| Weight Increased | 20.5% |  
											| Drug Interaction | 18.2% |  
											| Abnormal Behaviour | 6.8% |  
											| Somnolence | 6.8% |  
											| Anxiety | 4.5% |  
											| Hypersomnia | 4.5% |  
											| Surgery | 4.5% |  
											| Unevaluable Event | 4.5% |  
											| Weight Decreased | 4.5% |  
											| Agranulocytosis | 2.3% |  
											| Amnesia | 2.3% |  
											| Balance Disorder | 2.3% |  
											| Confusional State | 2.3% |  
											| Dementia With Lewy Bodies | 2.3% |  
											| Drug Screen False Positive | 2.3% |  
											| Fall | 2.3% |  
											| Feeling Abnormal | 2.3% |  
											| Loss Of Consciousness | 2.3% |  
											| Middle Insomnia | 2.3% |  
											| Musculoskeletal Stiffness | 2.3% |  |