| Primary | 
									
											
										
											| Non-small Cell Lung Cancer | 21.2% |  
											| Breast Cancer | 17.3% |  
											| Product Used For Unknown Indication | 9.8% |  
											| Breast Cancer Metastatic | 8.1% |  
											| Lung Adenocarcinoma | 6.1% |  
											| Mesothelioma | 5.2% |  
											| Cervix Carcinoma Recurrent | 3.9% |  
											| Diffuse Large B-cell Lymphoma | 3.5% |  
											| Lung Cancer Metastatic | 3.5% |  
											| Chemotherapy | 3.3% |  
											| Lung Neoplasm Malignant | 2.9% |  
											| Hodgkin's Disease | 2.8% |  
											| Adenocarcinoma | 2.0% |  
											| Drug Use For Unknown Indication | 1.8% |  
											| Neoplasm Malignant | 1.8% |  
											| Pain | 1.8% |  
											| Her-2 Positive Breast Cancer | 1.5% |  
											| Squamous Cell Carcinoma | 1.3% |  
											| Disease Progression | 1.1% |  
											| Prophylaxis | 1.1% |  | 
									
											
										
											| Neutropenia | 13.0% |  
											| Interstitial Lung Disease | 10.6% |  
											| Neutropenic Sepsis | 9.8% |  
											| Vomiting | 9.8% |  
											| Pyrexia | 5.7% |  
											| Renal Failure Acute | 5.7% |  
											| Death | 4.9% |  
											| Pneumonia | 4.9% |  
											| Thrombocytopenia | 4.9% |  
											| White Blood Cell Count Decreased | 4.1% |  
											| Peritoneal Abscess | 3.3% |  
											| Renal Failure | 3.3% |  
											| Septic Shock | 3.3% |  
											| Anaemia | 2.4% |  
											| Febrile Neutropenia | 2.4% |  
											| Haematotoxicity | 2.4% |  
											| Nausea | 2.4% |  
											| Renal Disorder | 2.4% |  
											| Respiratory Failure | 2.4% |  
											| Toxicity To Various Agents | 2.4% |  | 
							
						
							| Secondary | 
									
											
										
											| Non-small Cell Lung Cancer | 25.9% |  
											| Breast Cancer | 20.0% |  
											| Breast Cancer Metastatic | 11.3% |  
											| Product Used For Unknown Indication | 10.0% |  
											| Drug Use For Unknown Indication | 5.4% |  
											| Hodgkin's Disease | 5.3% |  
											| Lung Neoplasm Malignant | 4.1% |  
											| Rhabdomyosarcoma | 3.1% |  
											| Sarcoma | 2.4% |  
											| Non-hodgkin's Lymphoma | 2.3% |  
											| Diffuse Large B-cell Lymphoma | 1.8% |  
											| Prophylaxis | 1.2% |  
											| Hypertension | 1.1% |  
											| Metastatic Neoplasm | 1.1% |  
											| Acute Myeloid Leukaemia | 0.9% |  
											| Acute Lymphocytic Leukaemia | 0.9% |  
											| Lymphoma | 0.9% |  
											| Her-2 Positive Breast Cancer | 0.8% |  
											| Sarcoma Metastatic | 0.8% |  
											| Invasive Ductal Breast Carcinoma | 0.7% |  | 
									
											
										
											| Vomiting | 17.2% |  
											| Neutropenia | 10.7% |  
											| Febrile Neutropenia | 6.1% |  
											| Pyrexia | 5.9% |  
											| Pulmonary Embolism | 5.5% |  
											| Pneumonia | 5.1% |  
											| Neutropenic Sepsis | 4.7% |  
											| Disease Progression | 4.3% |  
											| Rash | 4.3% |  
											| Pneumonitis | 4.1% |  
											| Stomatitis | 4.1% |  
											| Thrombocytopenia | 4.1% |  
											| Sepsis | 3.9% |  
											| Dyspnoea | 3.7% |  
											| Respiratory Failure | 3.3% |  
											| Dehydration | 2.9% |  
											| Constipation | 2.7% |  
											| Febrile Bone Marrow Aplasia | 2.5% |  
											| Interstitial Lung Disease | 2.5% |  
											| Nausea | 2.5% |  | 
							
						
							| Concomitant | 
									
											
										
											| Breast Cancer | 19.6% |  
											| Breast Cancer Metastatic | 17.5% |  
											| Product Used For Unknown Indication | 11.9% |  
											| Metastases To Bone | 11.8% |  
											| Drug Use For Unknown Indication | 8.4% |  
											| Non-small Cell Lung Cancer | 5.3% |  
											| Acute Lymphocytic Leukaemia | 3.7% |  
											| Lung Neoplasm Malignant | 3.0% |  
											| Chemotherapy | 2.7% |  
											| Hodgkin's Disease | 2.6% |  
											| Pain | 2.3% |  
											| Neoplasm Malignant | 2.2% |  
											| Colon Cancer Metastatic | 1.4% |  
											| Metastatic Gastric Cancer | 1.4% |  
											| Antiemetic Supportive Care | 1.2% |  
											| Premedication | 1.2% |  
											| Burkitt's Lymphoma | 0.9% |  
											| Hypertension | 0.9% |  
											| Prophylaxis | 0.9% |  
											| Resorption Bone Increased | 0.9% |  | 
									
											
										
											| Disease Progression | 14.3% |  
											| Osteonecrosis | 12.0% |  
											| Osteonecrosis Of Jaw | 9.7% |  
											| Thrombocytopenia | 6.0% |  
											| Death | 5.1% |  
											| Wound Dehiscence | 5.1% |  
											| Tumour Marker Increased | 4.6% |  
											| Weight Decreased | 4.6% |  
											| Pyrexia | 3.7% |  
											| Tooth Extraction | 3.7% |  
											| Ulcer | 3.7% |  
											| Vomiting | 3.7% |  
											| Weight Increased | 3.7% |  
											| Metastases To Liver | 3.2% |  
											| Tooth Loss | 3.2% |  
											| Lung Neoplasm Malignant | 2.8% |  
											| Malignant Neoplasm Progression | 2.8% |  
											| Pneumothorax | 2.8% |  
											| Pulmonary Oedema | 2.8% |  
											| Rash | 2.8% |  | 
							
						
							| Interacting | 
									
											
										
											| Hiv Infection | 28.6% |  
											| Kaposi's Sarcoma | 28.6% |  
											| Depression | 14.3% |  
											| Drug Use For Unknown Indication | 14.3% |  
											| Oral Disorder | 14.3% |  |  |