| Primary | 
									
											
										
											| Contraception | 22.4% |  
											| Product Used For Unknown Indication | 18.7% |  
											| Acne | 8.4% |  
											| Premenstrual Syndrome | 7.5% |  
											| Oral Contraception | 6.8% |  
											| Drug Use For Unknown Indication | 6.4% |  
											| Pain | 4.8% |  
											| Menstruation Irregular | 2.8% |  
											| Depression | 2.8% |  
											| Anxiety | 2.4% |  
											| Asthma | 2.3% |  
											| Migraine | 2.3% |  
											| Polycystic Ovaries | 2.0% |  
											| Menstrual Cycle Management | 1.9% |  
											| Headache | 1.8% |  
											| Gastrooesophageal Reflux Disease | 1.4% |  
											| Hypertension | 1.4% |  
											| Dysmenorrhoea | 1.3% |  
											| Multiple Allergies | 1.3% |  
											| Menorrhagia | 1.3% |  | 
									
											
										
											| Pulmonary Embolism | 18.5% |  
											| Pain | 14.7% |  
											| Deep Vein Thrombosis | 10.3% |  
											| Injury | 7.8% |  
											| Gallbladder Disorder | 6.2% |  
											| Gallbladder Injury | 4.3% |  
											| Cholecystitis Chronic | 4.3% |  
											| Cholelithiasis | 4.1% |  
											| Cholecystectomy | 4.1% |  
											| Anxiety | 4.0% |  
											| Vomiting | 4.0% |  
											| Emotional Distress | 3.5% |  
											| Thrombosis | 3.5% |  
											| Cerebrovascular Accident | 1.8% |  
											| Nausea | 1.7% |  
											| Abdominal Pain | 1.5% |  
											| Thrombophlebitis Superficial | 1.5% |  
											| Pain In Extremity | 1.5% |  
											| Cholecystitis | 1.4% |  
											| General Physical Health Deterioration | 1.4% |  | 
							
						
							| Secondary | 
									
											
										
											| Contraception | 19.9% |  
											| Product Used For Unknown Indication | 17.6% |  
											| Acne | 15.7% |  
											| Premenstrual Syndrome | 13.1% |  
											| Drug Use For Unknown Indication | 4.7% |  
											| Oral Contraception | 4.2% |  
											| Pain | 3.3% |  
											| Menstruation Irregular | 2.8% |  
											| Menstrual Cycle Management | 2.7% |  
											| Depression | 2.1% |  
											| Polycystic Ovaries | 1.9% |  
											| Migraine | 1.7% |  
											| Anxiety | 1.7% |  
											| Dysmenorrhoea | 1.6% |  
											| Menorrhagia | 1.6% |  
											| Asthma | 1.5% |  
											| Headache | 1.2% |  
											| Hypertension | 1.0% |  
											| Multiple Allergies | 0.9% |  
											| Gastrooesophageal Reflux Disease | 0.9% |  | 
									
											
										
											| Pain | 20.9% |  
											| Pulmonary Embolism | 12.7% |  
											| Injury | 12.2% |  
											| Deep Vein Thrombosis | 6.6% |  
											| Gallbladder Disorder | 6.3% |  
											| Cholecystitis Chronic | 4.7% |  
											| Cholelithiasis | 4.2% |  
											| Cholecystectomy | 4.2% |  
											| Emotional Distress | 4.1% |  
											| Anxiety | 4.0% |  
											| Thrombosis | 3.8% |  
											| Gallbladder Injury | 3.3% |  
											| Vomiting | 2.6% |  
											| Cholecystitis | 1.7% |  
											| Abdominal Pain Upper | 1.6% |  
											| Abdominal Pain | 1.5% |  
											| Anhedonia | 1.5% |  
											| Cerebrovascular Accident | 1.4% |  
											| Nausea | 1.4% |  
											| General Physical Health Deterioration | 1.4% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 19.6% |  
											| Contraception | 17.9% |  
											| Drug Use For Unknown Indication | 10.8% |  
											| Acne | 8.7% |  
											| Depression | 5.8% |  
											| Crohn's Disease | 5.0% |  
											| Rheumatoid Arthritis | 5.0% |  
											| Multiple Sclerosis | 3.5% |  
											| Oral Contraception | 2.7% |  
											| Asthma | 2.5% |  
											| Anxiety | 2.4% |  
											| Migraine | 2.4% |  
											| Insomnia | 2.3% |  
											| Smoking Cessation Therapy | 2.3% |  
											| Pain | 2.0% |  
											| Diabetes Mellitus | 1.6% |  
											| Hepatitis C | 1.5% |  
											| Hypertension | 1.5% |  
											| Relapsing-remitting Multiple Sclerosis | 1.3% |  
											| Attention Deficit/hyperactivity Disorder | 1.3% |  | 
									
											
										
											| Vomiting | 17.6% |  
											| Weight Decreased | 8.2% |  
											| Weight Increased | 7.9% |  
											| Pregnancy | 7.6% |  
											| Urticaria | 6.5% |  
											| Nausea | 5.9% |  
											| Suicidal Ideation | 4.7% |  
											| Rash | 4.4% |  
											| Pain | 4.1% |  
											| Thrombosis | 4.1% |  
											| Headache | 3.5% |  
											| Somnolence | 3.5% |  
											| Unintended Pregnancy | 3.5% |  
											| Abortion Spontaneous | 3.2% |  
											| Drug Exposure During Pregnancy | 2.9% |  
											| Tremor | 2.6% |  
											| Vaginal Haemorrhage | 2.6% |  
											| Metrorrhagia | 2.3% |  
											| Swelling Face | 2.3% |  
											| Wrong Technique In Drug Usage Process | 2.3% |  | 
							
						
							| Interacting | 
									
											
										
											| Pneumonia | 25.0% |  
											| Contraception | 21.9% |  
											| Affect Lability | 12.5% |  
											| Depression | 12.5% |  
											| Psychotic Disorder | 6.3% |  
											| Convulsion | 3.1% |  
											| Drug Use For Unknown Indication | 3.1% |  
											| Menstruation Irregular | 3.1% |  
											| Onychomycosis | 3.1% |  
											| Oral Contraception | 3.1% |  
											| Prophylaxis Against Transplant Rejection | 3.1% |  
											| Social Phobia | 3.1% |  | 
									
											
										
											| Pulmonary Embolism | 22.2% |  
											| Hemiparesis | 11.1% |  
											| Petit Mal Epilepsy | 11.1% |  
											| Restlessness | 11.1% |  
											| Spina Bifida Cystica | 11.1% |  
											| Thrombosis | 11.1% |  
											| Transplant Rejection | 11.1% |  
											| Unintended Pregnancy | 11.1% |  |