| Primary | 
									
											
										
											| Product Used For Unknown Indication | 42.2% |  
											| Gastrointestinal Disorder | 11.5% |  
											| Gastrooesophageal Reflux Disease | 9.8% |  
											| Drug Use For Unknown Indication | 7.3% |  
											| Dyspepsia | 6.1% |  
											| Nausea | 6.1% |  
											| Abdominal Distension | 4.1% |  
											| Vomiting | 3.2% |  
											| Impaired Gastric Emptying | 2.8% |  
											| Gastric Disorder | 1.1% |  
											| Abdominal Pain Upper | 0.9% |  
											| Prophylaxis Of Nausea And Vomiting | 0.8% |  
											| Pain | 0.7% |  
											| Suppressed Lactation | 0.6% |  
											| Diabetic Gastroparesis | 0.6% |  
											| Gastrointestinal Motility Disorder | 0.5% |  
											| Hepatitis C | 0.5% |  
											| Migraine | 0.5% |  
											| Drug Exposure During Pregnancy | 0.4% |  
											| Hiatus Hernia | 0.4% |  | 
									
											
										
											| Tardive Dyskinesia | 28.0% |  
											| Incorrect Drug Administration Duration | 20.4% |  
											| Dyskinesia | 10.2% |  
											| Extrapyramidal Disorder | 9.6% |  
											| Tremor | 7.4% |  
											| Adverse Event | 5.7% |  
											| Movement Disorder | 4.8% |  
											| Dystonia | 2.0% |  
											| Pain | 1.8% |  
											| Economic Problem | 1.3% |  
											| Vomiting | 1.2% |  
											| Suicidal Ideation | 1.1% |  
											| Unevaluable Event | 1.1% |  
											| Parkinson's Disease | 0.9% |  
											| Weight Decreased | 0.9% |  
											| White Blood Cell Count Increased | 0.9% |  
											| Activities Of Daily Living Impaired | 0.8% |  
											| Emotional Disorder | 0.8% |  
											| Injury | 0.8% |  
											| Nervous System Disorder | 0.7% |  | 
							
						
							| Secondary | 
									
											
										
											| Product Used For Unknown Indication | 69.3% |  
											| Dyspepsia | 10.8% |  
											| Abdominal Distension | 10.2% |  
											| Impaired Gastric Emptying | 2.6% |  
											| Gastrooesophageal Reflux Disease | 1.3% |  
											| Hypertension | 1.0% |  
											| Nausea | 1.0% |  
											| Gastrointestinal Disorder | 0.7% |  
											| Vomiting | 0.5% |  
											| Drug Use For Unknown Indication | 0.4% |  
											| Depression | 0.3% |  
											| Convulsion | 0.3% |  
											| Cardiac Disorder | 0.3% |  
											| Abdominal Pain | 0.2% |  
											| Diabetes Mellitus | 0.2% |  
											| Pain | 0.2% |  
											| Fibromyalgia | 0.2% |  
											| Diabetic Gastroparesis | 0.2% |  
											| Migraine | 0.2% |  
											| Arthralgia | 0.2% |  | 
									
											
										
											| Tardive Dyskinesia | 47.9% |  
											| Extrapyramidal Disorder | 24.1% |  
											| Dystonia | 16.8% |  
											| Dyskinesia | 1.6% |  
											| Unevaluable Event | 1.5% |  
											| Tremor | 1.4% |  
											| Akathisia | 1.3% |  
											| Drug Hypersensitivity | 0.8% |  
											| Visual Impairment | 0.7% |  
											| Incorrect Drug Administration Duration | 0.6% |  
											| Drug Interaction | 0.5% |  
											| Restless Legs Syndrome | 0.5% |  
											| Vomiting | 0.4% |  
											| Depression Suicidal | 0.3% |  
											| Movement Disorder | 0.3% |  
											| Nervous System Disorder | 0.3% |  
											| Asthenia | 0.2% |  
											| Condition Aggravated | 0.2% |  
											| Neuropathy Peripheral | 0.2% |  
											| Weight Decreased | 0.2% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 30.1% |  
											| Drug Use For Unknown Indication | 26.2% |  
											| Pain | 6.1% |  
											| Nausea | 5.3% |  
											| Gastrooesophageal Reflux Disease | 4.1% |  
											| Hypertension | 3.3% |  
											| Depression | 3.3% |  
											| Anxiety | 2.7% |  
											| Multiple Myeloma | 2.6% |  
											| Diabetes Mellitus | 2.0% |  
											| Constipation | 1.9% |  
											| Rheumatoid Arthritis | 1.6% |  
											| Vomiting | 1.5% |  
											| Asthma | 1.4% |  
											| Nuclear Magnetic Resonance Imaging | 1.4% |  
											| Abdominal Pain | 1.4% |  
											| Breast Cancer | 1.4% |  
											| Crohn's Disease | 1.2% |  
											| Insomnia | 1.2% |  
											| Prophylaxis | 1.2% |  | 
									
											
										
											| Vomiting | 26.1% |  
											| Weight Decreased | 11.3% |  
											| Weight Increased | 5.8% |  
											| Urinary Tract Infection | 5.6% |  
											| Nausea | 5.2% |  
											| Pain | 4.5% |  
											| Death | 4.0% |  
											| Pneumonia | 3.9% |  
											| Pulmonary Embolism | 3.8% |  
											| Pyrexia | 3.4% |  
											| White Blood Cell Count Decreased | 3.2% |  
											| Vision Blurred | 3.1% |  
											| Type 2 Diabetes Mellitus | 3.1% |  
											| Sepsis | 2.8% |  
											| Renal Failure Acute | 2.7% |  
											| Thrombocytopenia | 2.7% |  
											| Respiratory Failure | 2.4% |  
											| Wheezing | 2.1% |  
											| Dyspnoea | 2.1% |  
											| Renal Failure | 2.1% |  | 
							
						
							| Interacting | 
									
											
										
											| Product Used For Unknown Indication | 19.8% |  
											| Hypertension | 17.4% |  
											| Convulsion | 9.3% |  
											| Drug Use For Unknown Indication | 8.1% |  
											| Adenocarcinoma Pancreas | 7.0% |  
											| Blood Pressure Abnormal | 5.8% |  
											| Ingrowing Nail | 5.8% |  
											| Flushing | 3.5% |  
											| Heart Rate Abnormal | 3.5% |  
											| Pain | 3.5% |  
											| Renal Disorder | 3.5% |  
											| Ankylosing Spondylitis | 2.3% |  
											| Chronic Hepatitis C | 2.3% |  
											| Vomiting | 2.3% |  
											| Dyspepsia | 1.2% |  
											| Gastric Disorder | 1.2% |  
											| Insomnia | 1.2% |  
											| Migraine | 1.2% |  
											| Smoking Cessation Therapy | 1.2% |  | 
									
											
										
											| Vomiting | 21.4% |  
											| Upper Gastrointestinal Haemorrhage | 14.3% |  
											| Dizziness | 7.1% |  
											| Drug Interaction | 7.1% |  
											| Headache | 7.1% |  
											| Hypertension | 7.1% |  
											| Nausea | 7.1% |  
											| Palpitations | 7.1% |  
											| Somnambulism | 7.1% |  
											| Suicidal Ideation | 7.1% |  
											| Tremor | 7.1% |  |