| Primary | 
									
											
										
											| Muscle Spasms | 62.1% |  
											| Product Used For Unknown Indication | 16.5% |  
											| Pain | 3.2% |  
											| Drug Abuse | 2.8% |  
											| Malaria | 2.1% |  
											| Pain In Extremity | 2.1% |  
											| Hypertension | 1.8% |  
											| Restless Legs Syndrome | 1.8% |  
											| Diabetes Mellitus | 1.4% |  
											| Drug Level | 1.4% |  
											| Dermatitis | 0.7% |  
											| Drug Dependence | 0.7% |  
											| Infection | 0.7% |  
											| Suicide Attempt | 0.7% |  
											| Abortion Induced | 0.4% |  
											| Adverse Drug Reaction | 0.4% |  
											| Arthritis | 0.4% |  
											| Blood Cholesterol Increased | 0.4% |  
											| Dyspepsia | 0.4% |  
											| Gout | 0.4% |  | 
									
											
										
											| Thrombocytopenia | 28.2% |  
											| Unevaluable Event | 13.7% |  
											| Renal Failure | 10.5% |  
											| Vomiting | 7.3% |  
											| Blood Disorder | 5.6% |  
											| Blindness | 4.8% |  
											| Thrombotic Thrombocytopenic Purpura | 4.8% |  
											| Off Label Use | 3.2% |  
											| Idiopathic Thrombocytopenic Purpura | 2.4% |  
											| Pain | 2.4% |  
											| White Blood Cell Count Increased | 2.4% |  
											| Angiopathy | 1.6% |  
											| Arrhythmia | 1.6% |  
											| Bladder Cancer | 1.6% |  
											| Deafness | 1.6% |  
											| Drug Interaction | 1.6% |  
											| Electrocardiogram Qt Prolonged | 1.6% |  
											| Haematoma | 1.6% |  
											| Haemorrhage | 1.6% |  
											| Hepatic Failure | 1.6% |  | 
							
						
							| Secondary | 
									
											
										
											| Product Used For Unknown Indication | 35.6% |  
											| Muscle Spasms | 17.9% |  
											| Drug Use For Unknown Indication | 10.6% |  
											| Hypertension | 7.4% |  
											| Rheumatoid Arthritis | 4.4% |  
											| Pain | 4.3% |  
											| Anaesthesia | 4.0% |  
											| Asthma | 2.2% |  
											| Muscle Relaxant Therapy | 2.2% |  
											| Duodenal Ulcer | 2.1% |  
											| Hypercholesterolaemia | 1.5% |  
											| Ill-defined Disorder | 1.5% |  
											| Angina Pectoris | 1.4% |  
											| Blood Cholesterol Increased | 0.9% |  
											| Prophylaxis | 0.9% |  
											| Multiple Myeloma | 0.8% |  
											| Plasmodium Falciparum Infection | 0.6% |  
											| Staphylococcal Infection | 0.6% |  
											| Anaesthesia Procedure | 0.5% |  
											| Chronic Obstructive Pulmonary Disease | 0.5% |  | 
									
											
										
											| Renal Failure | 10.5% |  
											| Thrombocytopenia | 9.0% |  
											| Vomiting | 7.5% |  
											| Completed Suicide | 6.8% |  
											| Death | 6.8% |  
											| Non-hodgkin's Lymphoma | 6.0% |  
											| Unevaluable Event | 6.0% |  
											| Vestibular Disorder | 6.0% |  
											| Malaise | 4.5% |  
											| Purpura | 4.5% |  
											| Renal Failure Acute | 4.5% |  
											| Drug Hypersensitivity | 3.8% |  
											| Respiratory Arrest | 3.8% |  
											| Therapeutic Response Decreased | 3.8% |  
											| Gastrointestinal Disorder | 3.0% |  
											| Pyrexia | 3.0% |  
											| Syncope | 3.0% |  
											| Toxicity To Various Agents | 3.0% |  
											| Body Mass Index Decreased | 2.3% |  
											| Haematoma | 2.3% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 31.1% |  
											| Drug Use For Unknown Indication | 23.2% |  
											| Muscle Spasms | 6.8% |  
											| Hypertension | 5.0% |  
											| Pain | 4.8% |  
											| Rheumatoid Arthritis | 3.0% |  
											| Osteoporosis | 2.8% |  
											| Diabetes Mellitus | 2.6% |  
											| Nuclear Magnetic Resonance Imaging | 2.6% |  
											| Multiple Myeloma | 2.1% |  
											| Depression | 2.0% |  
											| Nausea | 2.0% |  
											| Arthritis | 1.9% |  
											| Blood Cholesterol Increased | 1.7% |  
											| Chronic Obstructive Pulmonary Disease | 1.7% |  
											| Prophylaxis | 1.6% |  
											| Type 2 Diabetes Mellitus | 1.5% |  
											| Anxiety | 1.4% |  
											| Asthma | 1.2% |  
											| Parkinson's Disease | 1.2% |  | 
									
											
										
											| Vomiting | 15.6% |  
											| Weight Increased | 14.6% |  
											| Weight Decreased | 7.7% |  
											| Death | 6.0% |  
											| Urinary Tract Infection | 6.0% |  
											| Myocardial Infarction | 4.6% |  
											| Renal Failure Acute | 4.2% |  
											| Nausea | 4.0% |  
											| Pain | 3.5% |  
											| Sepsis | 3.5% |  
											| Tendon Rupture | 3.5% |  
											| Pneumonia | 3.3% |  
											| Respiratory Failure | 3.1% |  
											| Skin Ulcer | 3.1% |  
											| Cerebrovascular Accident | 2.9% |  
											| Rhabdomyolysis | 2.9% |  
											| Transient Ischaemic Attack | 2.9% |  
											| Tremor | 2.9% |  
											| X-ray Abnormal | 2.9% |  
											| Malaise | 2.7% |  | 
							
						
							| Interacting | 
									
											
										
											| Drug Use For Unknown Indication | 50.0% |  
											| Hiv Infection | 35.7% |  
											| Abdominal Pain Upper | 3.6% |  
											| Bladder Disorder | 3.6% |  
											| Malaria | 3.6% |  
											| Plasmodium Falciparum Infection | 3.6% |  | 
									
											
										
											| Drug Interaction | 50.0% |  
											| Epistaxis | 25.0% |  
											| Weight Increased | 25.0% |  |