| Primary | 
									
											
										
											| Hepatitis B | 73.9% |  
											| Hepatic Cirrhosis | 6.3% |  
											| Hypertension | 3.4% |  
											| Chronic Hepatitis B | 3.2% |  
											| Hepatitis B Virus Test | 2.3% |  
											| Hepatitis B Virus | 1.5% |  
											| Ascites | 1.5% |  
											| Hiv Infection | 1.2% |  
											| Diabetes Mellitus | 0.8% |  
											| Gastritis | 0.7% |  
											| Chronic Hepatitis | 0.7% |  
											| Rash | 0.6% |  
											| Asthma | 0.5% |  
											| Hepatitis C | 0.5% |  
											| Hyperammonaemia | 0.5% |  
											| Lymphoma | 0.5% |  
											| Varices Oesophageal | 0.5% |  
											| Antiretroviral Therapy | 0.4% |  
											| Coronary Artery Disease | 0.4% |  
											| Gastric Ulcer | 0.4% |  | 
									
											
										
											| Hepatic Neoplasm Malignant | 15.4% |  
											| Death | 14.8% |  
											| Pregnancy | 14.0% |  
											| Renal Failure | 7.6% |  
											| Drug Ineffective | 4.0% |  
											| Lactic Acidosis | 3.9% |  
											| Drug Resistance | 3.6% |  
											| Myalgia | 3.4% |  
											| White Blood Cell Count Decreased | 3.4% |  
											| Blood Creatine Phosphokinase Increased | 3.3% |  
											| Rash | 3.0% |  
											| Renal Impairment | 3.0% |  
											| Hepatic Failure | 2.8% |  
											| Hepatitis B Dna Increased | 2.8% |  
											| Viral Load Increased | 2.8% |  
											| Hepatic Cirrhosis | 2.6% |  
											| Hepatocellular Carcinoma | 2.5% |  
											| Vomiting | 2.5% |  
											| Alopecia | 2.3% |  
											| Thrombocytopenia | 2.3% |  | 
							
						
							| Secondary | 
									
											
										
											| Adult T-cell Lymphoma/leukaemia | 20.6% |  
											| Hepatitis B | 17.4% |  
											| Hiv Infection | 10.0% |  
											| Product Used For Unknown Indication | 6.9% |  
											| Hepatic Cirrhosis | 5.8% |  
											| Antiretroviral Therapy | 4.5% |  
											| Prophylaxis | 4.1% |  
											| Constipation | 3.9% |  
											| Antifungal Prophylaxis | 3.7% |  
											| Depression | 2.8% |  
											| Hypertension | 2.8% |  
											| Pain | 2.4% |  
											| Pneumonia | 2.4% |  
											| Gastritis | 2.0% |  
											| Gastrooesophageal Reflux Disease | 2.0% |  
											| Hyperlipidaemia | 1.9% |  
											| Rheumatoid Arthritis | 1.9% |  
											| Metastases To Bone | 1.7% |  
											| Proctitis | 1.7% |  
											| Stomatitis | 1.7% |  | 
									
											
										
											| Suicide Attempt | 9.7% |  
											| Drug Exposure During Pregnancy | 6.9% |  
											| Interstitial Lung Disease | 6.9% |  
											| Stevens-johnson Syndrome | 6.9% |  
											| Hepatic Neoplasm Malignant | 5.6% |  
											| Iron Deficiency Anaemia | 5.6% |  
											| Liver Disorder | 5.6% |  
											| Thrombocytopenia | 5.6% |  
											| Acute Myocardial Infarction | 4.2% |  
											| Agranulocytosis | 4.2% |  
											| Exposure During Pregnancy | 4.2% |  
											| Hepatitis B Dna Increased | 4.2% |  
											| Polyneuropathy | 4.2% |  
											| Pregnancy | 4.2% |  
											| Pyrexia | 4.2% |  
											| Stridor | 4.2% |  
											| Tachycardia | 4.2% |  
											| Ventricular Tachycardia | 4.2% |  
											| Abortion Induced | 2.8% |  
											| Abortion Spontaneous | 2.8% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 17.2% |  
											| Hepatic Neoplasm Malignant | 13.7% |  
											| Hepatitis B | 13.2% |  
											| Prophylaxis | 12.0% |  
											| Hypertension | 7.0% |  
											| Abdominal Pain | 4.2% |  
											| Gastric Ulcer | 4.0% |  
											| Hepatic Cirrhosis | 3.3% |  
											| Palmar-plantar Erythrodysaesthesia Syndrome | 3.1% |  
											| Diarrhoea | 2.9% |  
											| Infection Prophylaxis | 2.7% |  
											| Rheumatoid Arthritis | 2.6% |  
											| Decreased Appetite | 2.1% |  
											| Constipation | 2.0% |  
											| Cancer Pain | 1.8% |  
											| Liver Disorder | 1.8% |  
											| Nausea | 1.8% |  
											| Chronic Hepatitis B | 1.6% |  
											| Multiple Myeloma | 1.5% |  
											| Bronchitis | 1.5% |  | 
									
											
										
											| Palmar-plantar Erythrodysaesthesia Syndrome | 9.8% |  
											| Pyrexia | 9.2% |  
											| White Blood Cell Count Decreased | 8.2% |  
											| Hepatic Function Abnormal | 7.1% |  
											| Hepatic Neoplasm Malignant | 5.4% |  
											| Rash | 5.4% |  
											| Left Ventricular Dysfunction | 4.9% |  
											| Nausea | 4.9% |  
											| Renal Failure | 4.3% |  
											| Sepsis | 4.3% |  
											| Thrombocytopenia | 4.3% |  
											| Vomiting | 4.3% |  
											| Liver Disorder | 3.8% |  
											| Stomatitis | 3.8% |  
											| Urticaria | 3.8% |  
											| Diarrhoea | 3.3% |  
											| Hepatic Failure | 3.3% |  
											| Interstitial Lung Disease | 3.3% |  
											| Pancreatitis Acute | 3.3% |  
											| Platelet Count Decreased | 3.3% |  |