| Primary | 
									
											
										
											| Staphylococcal Infection | 28.2% |  
											| Pneumonia | 10.2% |  
											| Infection | 7.2% |  
											| Pneumonia Staphylococcal | 6.9% |  
											| Sepsis | 6.2% |  
											| Hypertension | 5.1% |  
											| Enterococcal Infection | 4.6% |  
											| Staphylococcal Sepsis | 4.3% |  
											| Osteomyelitis | 3.2% |  
											| Ill-defined Disorder | 2.8% |  
											| Wound Infection Staphylococcal | 2.5% |  
											| Pain | 2.4% |  
											| Prophylaxis | 2.4% |  
											| Urinary Tract Infection | 2.3% |  
											| Depression | 2.2% |  
											| Cardiac Failure | 2.1% |  
											| Cellulitis | 2.1% |  
											| Diabetes Mellitus | 1.9% |  
											| Drug Use For Unknown Indication | 1.8% |  
											| Endocarditis | 1.7% |  | 
									
											
										
											| Thrombocytopenia | 13.4% |  
											| Platelet Count Decreased | 12.7% |  
											| Death | 8.8% |  
											| Vomiting | 7.3% |  
											| Hyponatraemia | 6.3% |  
											| Pancytopenia | 6.1% |  
											| Serotonin Syndrome | 5.6% |  
											| White Blood Cell Count Decreased | 4.5% |  
											| Drug Ineffective | 4.2% |  
											| Nausea | 4.0% |  
											| Renal Impairment | 3.7% |  
											| Rash | 3.2% |  
											| Diarrhoea | 2.9% |  
											| Neuropathy Peripheral | 2.9% |  
											| Renal Failure | 2.6% |  
											| Renal Failure Acute | 2.5% |  
											| Lactic Acidosis | 2.4% |  
											| Drug Interaction | 2.4% |  
											| Staphylococcal Infection | 2.4% |  
											| Bone Marrow Failure | 2.3% |  | 
							
						
							| Secondary | 
									
											
										
											| Staphylococcal Infection | 17.6% |  
											| Pneumonia | 9.1% |  
											| Drug Use For Unknown Indication | 8.9% |  
											| Product Used For Unknown Indication | 7.9% |  
											| Hypertension | 7.3% |  
											| Sepsis | 7.1% |  
											| Pain | 5.3% |  
											| Infection | 4.4% |  
											| Pyrexia | 4.4% |  
											| Prophylaxis | 3.2% |  
											| Depression | 3.1% |  
											| Staphylococcal Sepsis | 3.1% |  
											| Osteomyelitis | 3.0% |  
											| Pneumonia Staphylococcal | 2.8% |  
											| Cellulitis | 2.5% |  
											| Urinary Tract Infection | 2.3% |  
											| Atrial Fibrillation | 2.0% |  
											| Intervertebral Discitis | 1.9% |  
											| Pulmonary Tuberculosis | 1.8% |  
											| Enterococcal Infection | 1.8% |  | 
									
											
										
											| Thrombocytopenia | 12.3% |  
											| Pancytopenia | 10.8% |  
											| Platelet Count Decreased | 8.4% |  
											| Vomiting | 7.1% |  
											| Renal Impairment | 5.8% |  
											| Serotonin Syndrome | 5.2% |  
											| Hyponatraemia | 5.0% |  
											| Death | 4.7% |  
											| Renal Failure Acute | 4.5% |  
											| White Blood Cell Count Decreased | 4.2% |  
											| Sepsis | 3.9% |  
											| Weight Increased | 3.7% |  
											| Convulsion | 3.4% |  
											| Pneumonia | 3.4% |  
											| Drug Ineffective | 3.1% |  
											| Staphylococcal Infection | 3.1% |  
											| Drug Interaction | 2.9% |  
											| Hepatic Failure | 2.9% |  
											| White Blood Cell Count Increased | 2.9% |  
											| Decreased Appetite | 2.6% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 36.4% |  
											| Drug Use For Unknown Indication | 17.3% |  
											| Sepsis | 4.7% |  
											| Prophylaxis | 4.4% |  
											| Unevaluable Event | 3.4% |  
											| Pneumonia | 3.3% |  
											| Pain | 3.1% |  
											| Infection Prophylaxis | 2.9% |  
											| Infection | 2.8% |  
											| Multiple Myeloma | 2.8% |  
											| Acute Myeloid Leukaemia | 2.5% |  
											| Osteoporosis | 2.4% |  
											| Rectal Cancer | 2.1% |  
											| Acute Lymphocytic Leukaemia | 2.0% |  
											| Hypertension | 1.9% |  
											| Pyrexia | 1.9% |  
											| Cardiac Failure | 1.6% |  
											| Systemic Lupus Erythematosus | 1.6% |  
											| Febrile Neutropenia | 1.5% |  
											| Antibiotic Therapy | 1.3% |  | 
									
											
										
											| Wound Infection Staphylococcal | 11.1% |  
											| Vomiting | 9.2% |  
											| Thrombocytopenia | 7.3% |  
											| White Blood Cell Count Decreased | 7.3% |  
											| Sepsis | 6.7% |  
											| Pneumonia | 5.7% |  
											| Renal Failure Acute | 5.4% |  
											| Septic Shock | 5.4% |  
											| Renal Impairment | 4.4% |  
											| Death | 4.1% |  
											| Respiratory Failure | 3.8% |  
											| Staphylococcal Infection | 3.8% |  
											| Toxic Skin Eruption | 3.8% |  
											| White Blood Cell Count Increased | 3.8% |  
											| Pyrexia | 3.5% |  
											| Multi-organ Failure | 3.2% |  
											| Nausea | 3.2% |  
											| Visual Impairment | 3.2% |  
											| Rash | 2.5% |  
											| Renal Failure | 2.5% |  | 
							
						
							| Interacting | 
									
											
										
											| Drug Use For Unknown Indication | 23.5% |  
											| Staphylococcal Infection | 11.3% |  
											| Depression | 9.9% |  
											| Product Used For Unknown Indication | 7.6% |  
											| Pneumonia | 5.3% |  
											| Hypertension | 5.0% |  
											| Infection | 4.3% |  
											| Pain | 3.3% |  
											| Urinary Tract Infection | 3.3% |  
											| Juvenile Arthritis | 3.0% |  
											| Pyrexia | 3.0% |  
											| Serotonin Syndrome | 3.0% |  
											| Bacterial Infection | 2.6% |  
											| Pseudomonas Infection | 2.6% |  
											| Enterococcal Infection | 2.3% |  
											| Localised Infection | 2.0% |  
											| Lung Disorder | 2.0% |  
											| Mycobacterial Infection | 2.0% |  
											| Osteomyelitis | 2.0% |  
											| Tendonitis | 2.0% |  | 
									
											
										
											| Hypertension | 21.7% |  
											| Drug Interaction | 12.0% |  
											| Pyrexia | 12.0% |  
											| Serotonin Syndrome | 10.8% |  
											| Hyperthermia Malignant | 6.0% |  
											| Vomiting | 6.0% |  
											| Convulsion | 3.6% |  
											| Pharyngeal Erythema | 3.6% |  
											| Epilepsy | 2.4% |  
											| Memory Impairment | 2.4% |  
											| Red Blood Cell Count Decreased | 2.4% |  
											| Renal Failure Acute | 2.4% |  
											| Skin Exfoliation | 2.4% |  
											| Staphylococcal Sepsis | 2.4% |  
											| Urinary Tract Infection | 2.4% |  
											| Visual Impairment | 2.4% |  
											| Drug Level Decreased | 1.2% |  
											| Drug Level Fluctuating | 1.2% |  
											| Haemorrhage | 1.2% |  
											| Leukopenia | 1.2% |  |