| Primary | 
									
											
										
											| Blood Cholesterol Increased | 100.0% |  | 
									
											
										
											| Rhabdomyolysis | 31.0% |  
											| Myalgia | 13.8% |  
											| Angioedema | 10.3% |  
											| Nausea | 6.9% |  
											| Abdominal Pain Upper | 3.4% |  
											| Alopecia | 3.4% |  
											| Blood Creatine Phosphokinase Increased | 3.4% |  
											| Fatigue | 3.4% |  
											| Jaundice Cholestatic | 3.4% |  
											| Muscle Spasms | 3.4% |  
											| Musculoskeletal Pain | 3.4% |  
											| Myopathy | 3.4% |  
											| Myositis | 3.4% |  
											| Paraesthesia | 3.4% |  
											| Urticaria | 3.4% |  | 
							
						
							| Secondary | 
									
											
										
											| Product Used For Unknown Indication | 57.1% |  
											| Drug Use For Unknown Indication | 20.0% |  
											| Blood Cholesterol Increased | 11.4% |  
											| Plasma Cell Myeloma | 5.7% |  
											| Lipids | 2.9% |  
											| Rheumatoid Arthritis | 2.9% |  | 
									
											
										
											| Renal Disorder | 18.2% |  
											| Angioedema | 9.1% |  
											| Feeling Abnormal | 9.1% |  
											| Gait Disturbance | 9.1% |  
											| Hepatic Function Abnormal | 9.1% |  
											| Paralysis | 9.1% |  
											| Thrombocytopenia | 9.1% |  
											| Thrombosis | 9.1% |  
											| Weight Decreased | 9.1% |  
											| White Blood Cell Count Decreased | 9.1% |  | 
							
						
							| Concomitant | 
									
											
										
											| Plasma Cell Myeloma | 14.5% |  
											| Multiple Sclerosis | 11.3% |  
											| Type 2 Diabetes Mellitus | 10.5% |  
											| Osteoporosis | 8.9% |  
											| Prostate Cancer Metastatic | 8.1% |  
											| Chronic Myeloid Leukaemia | 6.5% |  
											| Acute Lymphocytic Leukaemia | 4.8% |  
											| Nephrogenic Anaemia | 4.8% |  
											| Colonoscopy | 4.0% |  
											| Product Used For Unknown Indication | 4.0% |  
											| Prostate Cancer | 4.0% |  
											| Gait Disturbance | 2.4% |  
											| Immunodeficiency Common Variable | 2.4% |  
											| Myelodysplastic Syndrome | 2.4% |  
											| Ovarian Cancer | 2.4% |  
											| Pain | 2.4% |  
											| Actinic Keratosis | 1.6% |  
											| Blood Pressure Abnormal | 1.6% |  
											| Chronic Obstructive Pulmonary Disease | 1.6% |  
											| Diabetes Mellitus | 1.6% |  | 
									
											
										
											| Vomiting | 20.6% |  
											| Pneumonia | 7.9% |  
											| Influenza Like Illness | 4.8% |  
											| Pancreatitis | 4.8% |  
											| Pulmonary Embolism | 4.8% |  
											| Rash | 4.8% |  
											| Red Blood Cell Count Decreased | 4.8% |  
											| Sepsis | 4.8% |  
											| Stress Fracture | 4.8% |  
											| Unresponsive To Stimuli | 4.8% |  
											| Weight Decreased | 4.8% |  
											| Bradycardia | 3.2% |  
											| Coronary Artery Stenosis | 3.2% |  
											| Fatigue | 3.2% |  
											| Haemoglobin Decreased | 3.2% |  
											| Pain | 3.2% |  
											| Paraesthesia | 3.2% |  
											| Renal Failure Chronic | 3.2% |  
											| Rhabdomyolysis | 3.2% |  
											| Visual Impairment | 3.2% |  |