| Primary | 
									
											
										
											| Hiv Infection | 77.5% |  
											| Tuberculosis | 4.9% |  
											| Antiretroviral Therapy | 2.1% |  
											| Prophylaxis | 2.1% |  
											| Mycobacterium Avium Complex Infection | 1.4% |  
											| Schizophrenia, Paranoid Type | 1.4% |  
											| Type 2 Diabetes Mellitus | 1.4% |  
											| Acquired Immunodeficiency Syndrome | 0.7% |  
											| Acute Myocardial Infarction | 0.7% |  
											| Antifungal Prophylaxis | 0.7% |  
											| Arrhythmia | 0.7% |  
											| Arteriopathic Disease | 0.7% |  
											| Atrial Fibrillation | 0.7% |  
											| Depression | 0.7% |  
											| Dysthymic Disorder | 0.7% |  
											| Hiv Test | 0.7% |  
											| Keratitis | 0.7% |  
											| Lipid Metabolism Disorder | 0.7% |  
											| Lipodystrophy Acquired | 0.7% |  
											| Neurosis | 0.7% |  | 
									
											
										
											| Sepsis | 9.4% |  
											| Speech Disorder | 9.4% |  
											| Weight Decreased | 9.4% |  
											| Eyelid Ptosis | 6.3% |  
											| Impaired Gastric Emptying | 6.3% |  
											| Lumbar Vertebral Fracture | 6.3% |  
											| Portal Hypertension | 6.3% |  
											| Renal Failure Acute | 6.3% |  
											| Thrombocytopenia | 6.3% |  
											| Basal Cell Carcinoma | 3.1% |  
											| Blood Lactate Dehydrogenase Increased | 3.1% |  
											| Cardiomyopathy | 3.1% |  
											| Cytolytic Hepatitis | 3.1% |  
											| Death | 3.1% |  
											| Fanconi Syndrome | 3.1% |  
											| General Physical Health Deterioration | 3.1% |  
											| Glomerular Filtration Rate Decreased | 3.1% |  
											| Hypersplenism | 3.1% |  
											| Leukopenia | 3.1% |  
											| Malignant Melanoma | 3.1% |  | 
							
						
							| Secondary | 
									
											
										
											| Hiv Infection | 69.2% |  
											| Product Used For Unknown Indication | 7.2% |  
											| Acquired Immunodeficiency Syndrome | 6.0% |  
											| Hepatitis C | 2.4% |  
											| Infection | 2.1% |  
											| Drug Use For Unknown Indication | 1.7% |  
											| Cytomegalovirus Infection | 1.3% |  
											| Adrenal Insufficiency | 1.2% |  
											| Factor Viii Deficiency | 1.2% |  
											| Hiv Test Positive | 1.2% |  
											| Mixed Hyperlipidaemia | 1.0% |  
											| Depression | 0.8% |  
											| Insomnia | 0.8% |  
											| Weight Decreased | 0.8% |  
											| Factor Ix Deficiency | 0.7% |  
											| Oral Candidiasis | 0.7% |  
											| Schizophrenia, Paranoid Type | 0.7% |  
											| Asthma | 0.5% |  
											| Delirium | 0.4% |  
											| Antifungal Prophylaxis | 0.3% |  | 
									
											
										
											| Progressive External Ophthalmoplegia | 11.3% |  
											| Pancytopenia | 8.8% |  
											| Urinary Tract Infection | 8.8% |  
											| Pancreatitis | 6.3% |  
											| Pulmonary Hypertension | 6.3% |  
											| White Blood Cell Count Decreased | 6.3% |  
											| Lumbar Vertebral Fracture | 5.0% |  
											| Platelet Count Decreased | 5.0% |  
											| Spinal Compression Fracture | 5.0% |  
											| Thrombocytopenia | 5.0% |  
											| Vomiting | 5.0% |  
											| Immune Reconstitution Syndrome | 3.8% |  
											| Lactic Acidosis | 3.8% |  
											| Lipodystrophy Acquired | 3.8% |  
											| Liver Disorder | 3.8% |  
											| Premature Baby | 2.5% |  
											| Pyrexia | 2.5% |  
											| Renal Colic | 2.5% |  
											| Renal Tubular Disorder | 2.5% |  
											| Restlessness | 2.5% |  | 
							
						
							| Concomitant | 
									
											
										
											| Hiv Infection | 45.4% |  
											| Drug Use For Unknown Indication | 12.5% |  
											| Acquired Immunodeficiency Syndrome | 9.4% |  
											| Hiv Test | 4.9% |  
											| Insomnia | 4.9% |  
											| Product Used For Unknown Indication | 3.5% |  
											| Hypertension | 2.9% |  
											| Prophylaxis | 1.8% |  
											| Depression | 1.6% |  
											| Antiviral Prophylaxis | 1.4% |  
											| Hyperlipidaemia | 1.4% |  
											| Cardiac Disorder | 1.2% |  
											| Convulsion Prophylaxis | 1.2% |  
											| Myocardial Ischaemia | 1.2% |  
											| Pain | 1.2% |  
											| Sinusitis | 1.2% |  
											| Blood Cholesterol Increased | 1.0% |  
											| Diabetes Mellitus | 1.0% |  
											| Erectile Dysfunction | 1.0% |  
											| Gastritis | 1.0% |  | 
									
											
										
											| Spinal X-ray Abnormal | 11.7% |  
											| Death | 8.3% |  
											| Medication Residue | 6.7% |  
											| Syncope | 6.7% |  
											| Visual Disturbance | 6.7% |  
											| Weight Decreased | 6.7% |  
											| Angioedema | 5.0% |  
											| Dehydration | 5.0% |  
											| Renal Failure | 5.0% |  
											| Vomiting | 5.0% |  
											| Acne | 3.3% |  
											| Anaemia | 3.3% |  
											| Anal Cancer | 3.3% |  
											| Convulsion | 3.3% |  
											| Ear Discomfort | 3.3% |  
											| Fear | 3.3% |  
											| Hepatic Enzyme Increased | 3.3% |  
											| Humerus Fracture | 3.3% |  
											| Hypotension | 3.3% |  
											| Nausea | 3.3% |  | 
							
						
							| Interacting | 
									
											
										
											| Hiv Infection | 85.7% |  
											| Myocardial Ischaemia | 14.3% |  | 
									
											
										
											| Pancreatitis | 33.3% |  
											| Sedation | 33.3% |  
											| Somnolence | 33.3% |  |