| Primary | 
									
											
										
											| Asthma | 39.6% |  
											| Drug Use For Unknown Indication | 22.0% |  
											| Chronic Obstructive Pulmonary Disease | 11.9% |  
											| Product Used For Unknown Indication | 10.0% |  
											| Bronchitis | 1.9% |  
											| Wheezing | 1.9% |  
											| Condition Aggravated | 1.4% |  
											| Hypertension | 1.4% |  
											| Respiratory Tract Infection | 1.2% |  
											| Cystic Fibrosis | 1.0% |  
											| Hypereosinophilic Syndrome | 1.0% |  
											| Renal Osteodystrophy | 1.0% |  
											| Asthmatic Crisis | 0.7% |  
											| Cardiac Failure | 0.7% |  
											| Depression | 0.7% |  
											| Drug Abuse | 0.7% |  
											| Infection Prophylaxis | 0.7% |  
											| Malaise | 0.7% |  
											| Status Asthmaticus | 0.7% |  
											| Toothache | 0.7% |  | 
									
											
										
											| Metabolic Acidosis | 12.2% |  
											| Lactic Acidosis | 9.6% |  
											| Asthma | 8.7% |  
											| Convulsion | 8.7% |  
											| Wheezing | 7.8% |  
											| Tachypnoea | 6.1% |  
											| Toxicity To Various Agents | 5.2% |  
											| Chronic Obstructive Pulmonary Disease | 4.3% |  
											| Drug Ineffective | 4.3% |  
											| Vomiting | 4.3% |  
											| Product Quality Issue | 3.5% |  
											| Tachycardia | 3.5% |  
											| Tremor | 3.5% |  
											| Cystitis Haemorrhagic | 2.6% |  
											| Death | 2.6% |  
											| Dysphagia | 2.6% |  
											| Dyspnoea | 2.6% |  
											| Metabolic Alkalosis | 2.6% |  
											| Oxygen Saturation Decreased | 2.6% |  
											| Somnolence | 2.6% |  | 
							
						
							| Secondary | 
									
											
										
											| Product Used For Unknown Indication | 32.1% |  
											| Asthma | 18.9% |  
											| Drug Abuse | 15.8% |  
											| Chronic Obstructive Pulmonary Disease | 11.1% |  
											| Drug Use For Unknown Indication | 10.3% |  
											| Hypertension | 1.6% |  
											| Depression | 1.2% |  
											| Bronchospasm | 1.1% |  
											| Drug Exposure During Pregnancy | 1.0% |  
											| Atrial Flutter | 0.8% |  
											| Wheezing | 0.8% |  
											| Bronchitis | 0.8% |  
											| Schizophrenia | 0.8% |  
											| Dyspnoea | 0.7% |  
											| Prophylaxis | 0.6% |  
											| Bronchiolitis | 0.5% |  
											| Cor Pulmonale | 0.5% |  
											| Coronary Artery Disease | 0.5% |  
											| Infection | 0.5% |  
											| Pain | 0.5% |  | 
									
											
										
											| Mesothelioma | 8.9% |  
											| Chronic Obstructive Pulmonary Disease | 8.1% |  
											| Drug Ineffective | 8.1% |  
											| Tachycardia | 8.1% |  
											| Wheezing | 8.1% |  
											| Metabolic Acidosis | 7.4% |  
											| Angioedema | 5.2% |  
											| White Blood Cell Count Increased | 5.2% |  
											| Pneumonia | 4.4% |  
											| Tachycardia Foetal | 4.4% |  
											| Toxic Epidermal Necrolysis | 4.4% |  
											| Weight Increased | 3.7% |  
											| Aggression | 3.0% |  
											| Convulsion | 3.0% |  
											| Cystitis Haemorrhagic | 3.0% |  
											| Deafness Bilateral | 3.0% |  
											| Emphysema | 3.0% |  
											| Infective Exacerbation Of Chronic Obstructive Airways Disease | 3.0% |  
											| Nightmare | 3.0% |  
											| Non-hodgkin's Lymphoma | 3.0% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 33.5% |  
											| Drug Use For Unknown Indication | 23.8% |  
											| Asthma | 10.7% |  
											| Chronic Obstructive Pulmonary Disease | 6.1% |  
											| Hypertension | 4.1% |  
											| Pain | 3.3% |  
											| Rheumatoid Arthritis | 3.2% |  
											| Depression | 2.1% |  
											| Prophylaxis | 1.6% |  
											| Diabetes Mellitus | 1.3% |  
											| Dyspnoea | 1.1% |  
											| Osteoporosis | 1.1% |  
											| Smoking Cessation Therapy | 1.1% |  
											| Constipation | 1.1% |  
											| Crohn's Disease | 1.1% |  
											| Hiv Infection | 1.1% |  
											| Atrial Fibrillation | 1.0% |  
											| Lower Respiratory Tract Infection | 0.9% |  
											| Non-small Cell Lung Cancer | 0.9% |  
											| Premedication | 0.8% |  | 
									
											
										
											| Vomiting | 15.1% |  
											| Wheezing | 9.1% |  
											| Pneumonia | 7.0% |  
											| Weight Decreased | 6.5% |  
											| Dyspnoea | 6.2% |  
											| Asthma | 4.7% |  
											| Pyrexia | 4.7% |  
											| Tremor | 4.6% |  
											| Weight Increased | 4.5% |  
											| Renal Failure Acute | 4.3% |  
											| Death | 4.0% |  
											| White Blood Cell Count Increased | 3.8% |  
											| Sepsis | 3.5% |  
											| Somnolence | 3.4% |  
											| Thrombocytopenia | 3.3% |  
											| Lower Respiratory Tract Infection | 3.2% |  
											| Respiratory Failure | 3.2% |  
											| Rash | 3.1% |  
											| Urticaria | 3.1% |  
											| Vision Blurred | 3.1% |  | 
							
						
							| Interacting | 
									
											
										
											| Hypertension | 46.7% |  
											| Asthma | 20.0% |  
											| Copd | 13.3% |  
											| Copd Exacerbation | 13.3% |  
											| Brain Cancer Metastatic | 6.7% |  | 
									
											
										
											| Drug Interaction | 60.0% |  
											| Hypokalaemia | 20.0% |  
											| Toxicity To Various Agents | 20.0% |  |