| Primary | 
									
											
										
											| Product Used For Unknown Indication | 50.0% |  
											| Drug Use For Unknown Indication | 22.2% |  
											| Hypogonadism Male | 11.1% |  
											| Azoospermia | 5.6% |  
											| Hypogonadism | 5.6% |  
											| Klinefelter's Syndrome | 5.6% |  | 
									
											
										
											| Low Density Lipoprotein Increased | 20.0% |  
											| Aspermia | 10.0% |  
											| Dyspnoea | 10.0% |  
											| Epilepsy | 10.0% |  
											| Extraocular Muscle Paresis | 10.0% |  
											| Hyperhidrosis | 10.0% |  
											| Musculoskeletal Chest Pain | 10.0% |  
											| Prostate Cancer | 10.0% |  
											| Vith Nerve Paralysis | 10.0% |  | 
							
						
							| Secondary | 
									
											
										
											| Product Used For Unknown Indication | 41.4% |  
											| Androgen Deficiency | 16.1% |  
											| Hypogonadism | 8.0% |  
											| Drug Use For Unknown Indication | 6.9% |  
											| Hypertension | 6.9% |  
											| Blood Testosterone Decreased | 4.6% |  
											| Hypopituitarism | 3.4% |  
											| Type 2 Diabetes Mellitus | 3.4% |  
											| Blood Cholesterol Increased | 2.3% |  
											| Osteoarthritis | 2.3% |  
											| Erectile Dysfunction | 1.1% |  
											| Hyperlipidaemia | 1.1% |  
											| Hyperuricaemia | 1.1% |  
											| Hypogonadism Male | 1.1% |  | 
									
											
										
											| Hyperhidrosis | 25.0% |  
											| Product Quality Issue | 20.0% |  
											| Asthenia | 10.0% |  
											| Thyroid Cyst | 10.0% |  
											| Androgen Deficiency | 5.0% |  
											| Completed Suicide | 5.0% |  
											| Diffuse Large B-cell Lymphoma | 5.0% |  
											| Dyspnoea | 5.0% |  
											| Musculoskeletal Disorder | 5.0% |  
											| Myocardial Infarction | 5.0% |  
											| Rash | 5.0% |  | 
							
						
							| Concomitant | 
									
											
										
											| Blood Follicle Stimulating Hormone Decreased | 12.1% |  
											| Blood Luteinising Hormone Decreased | 11.3% |  
											| Hypogonadism Male | 7.4% |  
											| Product Used For Unknown Indication | 6.5% |  
											| Hypopituitarism | 6.3% |  
											| Primary Hypothyroidism | 6.1% |  
											| Hypogonadism | 5.6% |  
											| Blood Thyroid Stimulating Hormone Decreased | 5.2% |  
											| Blood Corticotrophin Decreased | 4.9% |  
											| Depression | 3.9% |  
											| Hypertension | 3.9% |  
											| Growth Hormone Deficiency | 3.8% |  
											| Luteinising Hormone Deficiency | 3.5% |  
											| Follicle-stimulating Hormone Deficiency | 3.4% |  
											| Essential Hypertension | 3.3% |  
											| Testicular Hypogonadism | 3.2% |  
											| Diabetes Mellitus | 3.0% |  
											| Acth Decreased | 2.9% |  
											| Vitamin D Deficiency | 1.9% |  
											| Hypothyroidism | 1.8% |  | 
									
											
										
											| Death | 17.1% |  
											| Arthropathy | 11.4% |  
											| Pyrexia | 8.6% |  
											| Prostate Cancer | 6.7% |  
											| Ascites | 5.7% |  
											| Meningioma | 5.7% |  
											| Road Traffic Accident | 5.7% |  
											| Cardiac Disorder | 3.8% |  
											| Rectal Cancer | 3.8% |  
											| Abscess | 2.9% |  
											| Atrial Fibrillation | 2.9% |  
											| Balance Disorder | 2.9% |  
											| Bladder Disorder | 2.9% |  
											| Chondrosarcoma | 2.9% |  
											| Chondrosarcoma Recurrent | 2.9% |  
											| Furuncle | 2.9% |  
											| Hypertension | 2.9% |  
											| Injection Site Pain | 2.9% |  
											| Intestinal Haemorrhage | 2.9% |  
											| Lung Adenocarcinoma | 2.9% |  |