| Primary | 
									
											
										
											| Plasma Cell Myeloma | 40.3% |  
											| Product Used For Unknown Indication | 34.7% |  
											| Multiple Myeloma | 7.8% |  
											| Drug Use For Unknown Indication | 3.0% |  
											| Prophylaxis | 2.2% |  
											| Amyloidosis | 1.1% |  
											| Blood Cholesterol Increased | 1.1% |  
											| Diabetes Mellitus | 1.1% |  
											| Hypertension | 1.1% |  
											| Neuropathy Peripheral | 1.1% |  
											| Pain | 1.1% |  
											| Paraproteinaemia | 1.1% |  
											| Anaemia | 0.7% |  
											| Renal Failure | 0.7% |  
											| Supplementation Therapy | 0.7% |  
											| Antiviral Prophylaxis | 0.4% |  
											| Blood Cholesterol Abnormal | 0.4% |  
											| Chronic Obstructive Pulmonary Disease | 0.4% |  
											| Clostridium Difficile Infection | 0.4% |  
											| Convulsion | 0.4% |  | 
									
											
										
											| Plasma Cell Myeloma | 12.0% |  
											| Vomiting | 9.8% |  
											| Death | 7.6% |  
											| Pulmonary Oedema | 7.6% |  
											| Pyrexia | 6.5% |  
											| Renal Failure | 6.5% |  
											| Thrombocytopenia | 6.5% |  
											| Platelet Count Decreased | 5.4% |  
											| Pneumonia | 4.3% |  
											| Tremor | 4.3% |  
											| Urinary Tract Infection | 4.3% |  
											| White Blood Cell Count Decreased | 4.3% |  
											| Ejection Fraction Decreased | 3.3% |  
											| Localised Infection | 3.3% |  
											| Myocardial Infarction | 3.3% |  
											| Epistaxis | 2.2% |  
											| Feeling Abnormal | 2.2% |  
											| Local Swelling | 2.2% |  
											| Pancytopenia | 2.2% |  
											| Pleural Effusion | 2.2% |  | 
							
						
							| Secondary | 
									
											
										
											| Product Used For Unknown Indication | 31.1% |  
											| Plasma Cell Myeloma | 21.6% |  
											| Pain | 8.1% |  
											| Prophylaxis | 8.1% |  
											| Renal Failure | 5.4% |  
											| Supplementation Therapy | 5.4% |  
											| Amyloidosis | 4.1% |  
											| Hypertension | 2.7% |  
											| Neuropathy Peripheral | 2.7% |  
											| Blood Cholesterol Increased | 1.4% |  
											| Clostridium Difficile Infection | 1.4% |  
											| Convulsion | 1.4% |  
											| Fluid Retention | 1.4% |  
											| Hiv Infection | 1.4% |  
											| Neutropenia | 1.4% |  
											| Prostatomegaly | 1.4% |  
											| Thrombosis | 1.4% |  | 
									
											
										
											| Local Swelling | 16.7% |  
											| Platelet Count Decreased | 16.7% |  
											| Bone Marrow Necrosis | 8.3% |  
											| Drug Ineffective | 8.3% |  
											| Fatigue | 8.3% |  
											| Infection | 8.3% |  
											| Pericarditis | 8.3% |  
											| Thrombosis | 8.3% |  
											| Urinary Tract Infection | 8.3% |  
											| Vomiting | 8.3% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 61.8% |  
											| Plasma Cell Myeloma | 17.2% |  
											| Drug Use For Unknown Indication | 4.5% |  
											| Multiple Myeloma | 3.2% |  
											| Diabetes Mellitus | 1.3% |  
											| Infection Prophylaxis | 1.3% |  
											| Nausea | 1.3% |  
											| Pain | 1.3% |  
											| Prophylaxis Of Nausea And Vomiting | 1.3% |  
											| Asthenia | 0.6% |  
											| Deep Vein Thrombosis | 0.6% |  
											| Dehydration | 0.6% |  
											| Disease Progression | 0.6% |  
											| Haemorrhage | 0.6% |  
											| Increased Appetite | 0.6% |  
											| Infection | 0.6% |  
											| Menopause | 0.6% |  
											| Osteopenia | 0.6% |  
											| Pancytopenia | 0.6% |  
											| Plasma Cell Myeloma Recurrent | 0.6% |  | 
									
											
										
											| Plasma Cell Myeloma | 15.0% |  
											| Sepsis | 15.0% |  
											| Renal Failure Acute | 10.0% |  
											| Death | 5.0% |  
											| Diverticulitis | 5.0% |  
											| Haemoglobin Abnormal | 5.0% |  
											| Liver Function Test Abnormal | 5.0% |  
											| Neuropathy Peripheral | 5.0% |  
											| Pneumonia | 5.0% |  
											| Pulmonary Fibrosis | 5.0% |  
											| Refractory Cytopenia With Multilineage Dysplasia | 5.0% |  
											| Spinal Compression Fracture | 5.0% |  
											| Subarachnoid Haemorrhage | 5.0% |  
											| Thrombosis | 5.0% |  
											| White Blood Cell Count Decreased | 5.0% |  |