| Primary | 
									
											
										
											| Depression | 19.7% |  
											| Drug Use For Unknown Indication | 14.7% |  
											| Product Used For Unknown Indication | 12.2% |  
											| Anxiety | 10.9% |  
											| Schizophrenia | 8.4% |  
											| Psychotic Disorder | 4.2% |  
											| Major Depression | 3.8% |  
											| Blood Cholesterol Increased | 2.9% |  
											| Constipation | 2.9% |  
											| Hypertension | 2.9% |  
											| Obsessive-compulsive Disorder | 2.9% |  
											| Type 2 Diabetes Mellitus | 2.9% |  
											| Mood Altered | 2.5% |  
											| Antidepressant Therapy | 1.3% |  
											| Diabetes Mellitus | 1.3% |  
											| Extrapyramidal Disorder | 1.3% |  
											| Insomnia | 1.3% |  
											| Narcolepsy | 1.3% |  
											| Parkinsonism | 1.3% |  
											| Suicidal Behaviour | 1.3% |  | 
									
											
										
											| White Blood Cell Count Increased | 13.2% |  
											| Serotonin Syndrome | 9.4% |  
											| Toxicity To Various Agents | 7.5% |  
											| Weight Increased | 7.5% |  
											| Angioedema | 5.7% |  
											| Breast Cancer | 5.7% |  
											| Memory Impairment | 5.7% |  
											| Stevens-johnson Syndrome | 5.7% |  
											| Ventricular Tachycardia | 5.7% |  
											| Drug Reaction With Eosinophilia And Systemic Symptoms | 3.8% |  
											| Inappropriate Antidiuretic Hormone Secretion | 3.8% |  
											| Neonatal Respiratory Distress Syndrome | 3.8% |  
											| Pulmonary Embolism | 3.8% |  
											| Rhabdomyolysis | 3.8% |  
											| Tachypnoea | 3.8% |  
											| Withdrawal Syndrome | 3.8% |  
											| Brugada Syndrome | 1.9% |  
											| Cerebral Haemorrhage | 1.9% |  
											| Completed Suicide | 1.9% |  
											| Hyponatraemia | 1.9% |  | 
							
						
							| Secondary | 
									
											
										
											| Depression | 15.8% |  
											| Product Used For Unknown Indication | 14.1% |  
											| Schizophrenia | 10.1% |  
											| Anxiety | 9.6% |  
											| Hypertension | 7.1% |  
											| Blood Cholesterol Increased | 6.9% |  
											| Type 2 Diabetes Mellitus | 6.7% |  
											| Constipation | 6.7% |  
											| Obsessive-compulsive Disorder | 6.5% |  
											| Drug Use For Unknown Indication | 5.6% |  
											| Bipolar Disorder | 2.1% |  
											| Bipolar Ii Disorder | 1.8% |  
											| Major Depression | 1.5% |  
											| Attention Deficit/hyperactivity Disorder | 1.0% |  
											| Psychotic Disorder | 1.0% |  
											| Impulse-control Disorder | 0.9% |  
											| Completed Suicide | 0.8% |  
											| Epilepsy | 0.7% |  
											| Antidepressant Therapy | 0.6% |  
											| Autism Spectrum Disorder | 0.6% |  | 
									
											
										
											| White Blood Cell Count Increased | 45.5% |  
											| Weight Increased | 7.0% |  
											| Resting Tremor | 4.3% |  
											| Urinary Hesitation | 4.3% |  
											| Overdose | 3.7% |  
											| Serotonin Syndrome | 3.7% |  
											| Completed Suicide | 3.2% |  
											| Pleurothotonus | 3.2% |  
											| Drug Toxicity | 2.7% |  
											| Prothrombin Time Shortened | 2.7% |  
											| Toxicity To Various Agents | 2.7% |  
											| Tremor | 2.7% |  
											| Drug Reaction With Eosinophilia And Systemic Symptoms | 2.1% |  
											| Sinus Bradycardia | 2.1% |  
											| Weight Decreased | 2.1% |  
											| Muscle Spasms | 1.6% |  
											| Nightmare | 1.6% |  
											| Off Label Use | 1.6% |  
											| Pulmonary Embolism | 1.6% |  
											| Respiratory Arrest | 1.6% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 28.6% |  
											| Depression | 13.3% |  
											| Obsessive-compulsive Disorder | 8.0% |  
											| Crohn's Disease | 6.6% |  
											| Schizophrenia | 6.2% |  
											| Anxiety | 5.5% |  
											| Hypertension | 5.3% |  
											| Bipolar Disorder | 5.0% |  
											| Drug Use For Unknown Indication | 3.4% |  
											| Diffuse Large B-cell Lymphoma | 2.7% |  
											| Type 2 Diabetes Mellitus | 2.3% |  
											| Pain | 2.1% |  
											| Epicondylitis | 1.8% |  
											| Multiple Sclerosis | 1.6% |  
											| Affective Disorder | 1.4% |  
											| Constipation | 1.4% |  
											| Diabetes Mellitus | 1.4% |  
											| Asthma | 1.1% |  
											| Erectile Dysfunction | 1.1% |  
											| Fistula | 1.1% |  | 
									
											
										
											| White Blood Cell Count Increased | 15.7% |  
											| Contusion | 11.2% |  
											| White Blood Cell Count Decreased | 6.7% |  
											| Death | 5.6% |  
											| Drug Ineffective | 5.6% |  
											| Somnolence | 5.6% |  
											| Suicidal Ideation | 5.6% |  
											| Liver Function Test Abnormal | 4.5% |  
											| Syncope | 4.5% |  
											| Type 2 Diabetes Mellitus | 4.5% |  
											| Headache | 3.4% |  
											| Hyponatraemia | 3.4% |  
											| Morbid Thoughts | 3.4% |  
											| Oedema Peripheral | 3.4% |  
											| Renal Impairment | 3.4% |  
											| Thrombocytopenia | 3.4% |  
											| Tremor | 3.4% |  
											| Breast Cancer | 2.2% |  
											| Incorrect Dose Administered | 2.2% |  
											| Incorrect Drug Administration Duration | 2.2% |  | 
							
						
							| Interacting | 
									
											
										
											| Product Used For Unknown Indication | 42.2% |  
											| Obsessive-compulsive Disorder | 16.3% |  
											| Bipolar Disorder | 14.1% |  
											| Personality Disorder | 11.9% |  
											| Major Depression | 7.4% |  
											| Abnormal Behaviour | 3.7% |  
											| Anxiety | 1.5% |  
											| Somnolence | 1.5% |  
											| Affect Lability | 0.7% |  
											| Depression | 0.7% |  | 
									
											
										
											| Pleurothotonus | 20.8% |  
											| Sexual Dysfunction | 16.7% |  
											| Palpitations | 12.5% |  
											| Urinary Hesitation | 12.5% |  
											| Thirst Decreased | 8.3% |  
											| Withdrawal Syndrome | 8.3% |  
											| Memory Impairment | 4.2% |  
											| Somnolence | 4.2% |  
											| Suicidal Ideation | 4.2% |  
											| Tearfulness | 4.2% |  
											| Urinary Retention | 4.2% |  |