| Primary | 
									
											
										
											| Drug Use For Unknown Indication | 35.5% |  
											| Product Used For Unknown Indication | 8.4% |  
											| Helicobacter Infection | 7.9% |  
											| Streptococcal Infection | 6.6% |  
											| Kawasaki's Disease | 5.1% |  
											| Hypertension | 3.8% |  
											| Urinary Tract Infection | 3.8% |  
											| Bronchitis | 3.6% |  
											| Convulsion | 3.0% |  
											| Duodenal Ulcer | 2.5% |  
											| Infection | 2.3% |  
											| Upper Respiratory Tract Infection | 2.3% |  
											| Wound Infection | 2.3% |  
											| Erysipelas | 2.0% |  
											| Nasopharyngitis | 2.0% |  
											| Tonsillitis | 2.0% |  
											| Endocarditis | 1.8% |  
											| Pharyngitis | 1.8% |  
											| Toothache | 1.8% |  
											| Diabetes Mellitus | 1.5% |  | 
									
											
										
											| Rash | 11.2% |  
											| Urticaria | 11.2% |  
											| Renal Failure Acute | 8.6% |  
											| Toxic Epidermal Necrolysis | 6.9% |  
											| Vomiting | 6.9% |  
											| Toxic Skin Eruption | 6.0% |  
											| Serum Sickness | 5.2% |  
											| White Blood Cell Count Decreased | 5.2% |  
											| Rash Erythematous | 4.3% |  
											| Stevens-johnson Syndrome | 4.3% |  
											| Haematochezia | 3.4% |  
											| Pyrexia | 3.4% |  
											| Thrombocytopenia | 3.4% |  
											| Type Iv Hypersensitivity Reaction | 3.4% |  
											| White Blood Cell Count Increased | 3.4% |  
											| Asthma | 2.6% |  
											| Generalised Erythema | 2.6% |  
											| Jaundice Cholestatic | 2.6% |  
											| Klebsiella Infection | 2.6% |  
											| Liver Injury | 2.6% |  | 
							
						
							| Secondary | 
									
											
										
											| Helicobacter Infection | 28.7% |  
											| Product Used For Unknown Indication | 17.4% |  
											| Drug Use For Unknown Indication | 15.4% |  
											| Helicobacter Gastritis | 8.3% |  
											| Duodenal Ulcer | 6.3% |  
											| Prophylaxis | 2.5% |  
											| Essential Hypertension | 2.1% |  
											| Toothache | 2.0% |  
											| Bronchitis | 1.8% |  
											| Pyrexia | 1.8% |  
											| Constipation | 1.7% |  
											| Gastric Ulcer | 1.6% |  
											| Otitis Media Acute | 1.5% |  
											| Cough | 1.4% |  
											| Duodenitis | 1.4% |  
											| Ulcer | 1.4% |  
											| Anxiety | 1.2% |  
											| Viral Infection | 1.2% |  
											| Aphthous Stomatitis | 1.1% |  
											| Cardiovascular Disorder | 1.1% |  | 
									
											
										
											| Inappropriate Antidiuretic Hormone Secretion | 11.2% |  
											| Renal Failure Acute | 8.2% |  
											| Vomiting | 8.2% |  
											| Drug Eruption | 6.0% |  
											| Drug Rash With Eosinophilia And Systemic Symptoms | 5.2% |  
											| Laryngeal Oedema | 5.2% |  
											| Skin Test Positive | 5.2% |  
											| Toxic Epidermal Necrolysis | 5.2% |  
											| Vertigo | 5.2% |  
											| Erythema Multiforme | 4.5% |  
											| Thrombocytopenia | 4.5% |  
											| Toxic Skin Eruption | 4.5% |  
											| Agranulocytosis | 3.7% |  
											| Stevens-johnson Syndrome | 3.7% |  
											| White Blood Cell Count Decreased | 3.7% |  
											| X-ray Abnormal | 3.7% |  
											| Acute Generalised Exanthematous Pustulosis | 3.0% |  
											| Bronchospasm | 3.0% |  
											| Coagulation Factor V Level Decreased | 3.0% |  
											| Jaundice | 3.0% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 16.3% |  
											| Drug Use For Unknown Indication | 13.8% |  
											| Asthma | 10.3% |  
											| Parkinson's Disease | 7.4% |  
											| Hypertension | 6.7% |  
											| Prophylaxis | 6.3% |  
											| Multiple Myeloma | 5.0% |  
											| Bronchitis | 4.5% |  
											| Ill-defined Disorder | 3.7% |  
											| Pneumonia | 3.6% |  
											| Otitis Media | 3.2% |  
											| Helicobacter Infection | 3.0% |  
											| Upper Respiratory Tract Inflammation | 2.5% |  
											| Depression | 2.1% |  
											| Diabetes Mellitus | 2.1% |  
											| Pain | 2.0% |  
											| Tonsillitis | 2.0% |  
											| Hiv Infection | 1.9% |  
											| Antiviral Treatment | 1.8% |  
											| Pharyngitis | 1.8% |  | 
									
											
										
											| Wrong Drug Administered | 9.4% |  
											| Renal Failure Acute | 8.3% |  
											| Sinusitis | 7.3% |  
											| Pyrexia | 6.3% |  
											| Urinary Tract Infection | 6.3% |  
											| Wheezing | 6.3% |  
											| Medication Error | 5.2% |  
											| Vomiting | 5.2% |  
											| Intestinal Obstruction | 4.2% |  
											| Off Label Use | 4.2% |  
											| Sepsis | 4.2% |  
											| Stillbirth | 4.2% |  
											| Thrombotic Microangiopathy | 4.2% |  
											| Toxic Skin Eruption | 4.2% |  
											| Urinoma | 4.2% |  
											| White Blood Cell Count Decreased | 4.2% |  
											| Lung Disorder | 3.1% |  
											| Metabolic Acidosis | 3.1% |  
											| Rash | 3.1% |  
											| Suicide Attempt | 3.1% |  | 
							
						
							| Interacting | 
									
											
										
											| Helicobacter Gastritis | 24.0% |  
											| Bacterial Infection | 16.0% |  
											| Bronchitis | 8.0% |  
											| Encephalitis Viral | 8.0% |  
											| Neoplasm Prophylaxis | 8.0% |  
											| Peripheral T-cell Lymphoma Unspecified | 8.0% |  
											| Pyrexia | 8.0% |  
											| Respiratory Tract Infection | 8.0% |  
											| Urinary Tract Infection | 8.0% |  
											| Panniculitis | 4.0% |  | 
									
											
										
											| Clostridium Difficile Colitis | 33.3% |  
											| Sepsis | 33.3% |  
											| International Normalised Ratio Increased | 16.7% |  
											| Salpingitis | 16.7% |  |