| Primary | 
									
											
										
											| Constipation | 66.1% |  
											| Irritable Bowel Syndrome | 17.6% |  
											| Hypertension | 3.0% |  
											| Asthma | 1.5% |  
											| Drug Use For Unknown Indication | 1.5% |  
											| Chronic Idiopathic Constipation | 1.2% |  
											| Gastritis | 1.2% |  
											| Gastrooesophageal Reflux Disease | 0.9% |  
											| Insomnia | 0.9% |  
											| Constipation Chronic | 0.8% |  
											| Depression | 0.8% |  
											| Arthralgia | 0.6% |  
											| Cardiac Failure Chronic | 0.6% |  
											| Hyperlipidaemia | 0.6% |  
											| Hypothyroidism | 0.6% |  
											| C-reactive Protein Increased | 0.5% |  
											| Cough | 0.5% |  
											| Dyslipidaemia | 0.5% |  
											| Gastrointestinal Disorder | 0.5% |  
											| Abdominal Pain Upper | 0.3% |  | 
									
											
										
											| Dyspnoea | 36.0% |  
											| Nausea | 11.7% |  
											| Vomiting | 6.7% |  
											| Chest Discomfort | 4.7% |  
											| Palpitations | 4.4% |  
											| Chest Pain | 3.6% |  
											| Syncope | 3.6% |  
											| Weight Decreased | 3.6% |  
											| Headache | 3.1% |  
											| Oedema Peripheral | 2.8% |  
											| Pregnancy | 2.8% |  
											| Throat Tightness | 2.6% |  
											| Colitis Ischaemic | 2.3% |  
											| Convulsion | 2.1% |  
											| Pancreatitis | 2.1% |  
											| Paraesthesia | 2.1% |  
											| Rash | 1.8% |  
											| Cough | 1.3% |  
											| Death | 1.3% |  
											| Heart Rate Increased | 1.3% |  | 
							
						
							| Secondary | 
									
											
										
											| Product Used For Unknown Indication | 23.8% |  
											| Medical Diet | 16.3% |  
											| Constipation | 13.2% |  
											| Back Pain | 6.4% |  
											| Muscle Spasms | 5.1% |  
											| Gastrooesophageal Reflux Disease | 4.2% |  
											| Osteoarthritis | 3.5% |  
											| Dry Eye | 3.3% |  
											| Asthma | 2.6% |  
											| Irritable Bowel Syndrome | 2.4% |  
											| Neuropathy Peripheral | 2.4% |  
											| Parkinson's Disease | 2.4% |  
											| Insomnia | 2.2% |  
											| Cardiovascular Event Prophylaxis | 2.0% |  
											| Nausea | 2.0% |  
											| Dry Mouth | 1.8% |  
											| Pain | 1.8% |  
											| Bladder Disorder | 1.5% |  
											| Dermatitis | 1.5% |  
											| Macular Degeneration | 1.5% |  | 
									
											
										
											| Nausea | 12.8% |  
											| Vomiting | 8.5% |  
											| Weight Decreased | 8.5% |  
											| Anticonvulsant Drug Level Abnormal | 6.4% |  
											| Chest Discomfort | 6.4% |  
											| Confusional State | 4.3% |  
											| Diarrhoea | 4.3% |  
											| Dyspnoea | 4.3% |  
											| Fall | 4.3% |  
											| Hallucination | 4.3% |  
											| Pain | 4.3% |  
											| Palpitations | 4.3% |  
											| Paraesthesia | 4.3% |  
											| Rectal Tenesmus | 4.3% |  
											| Somnolence | 4.3% |  
											| Swelling | 4.3% |  
											| Weight Increased | 4.3% |  
											| Colitis Ischaemic | 2.1% |  
											| Colonic Obstruction | 2.1% |  
											| Constipation | 2.1% |  | 
							
						
							| Concomitant | 
									
											
										
											| Product Used For Unknown Indication | 34.4% |  
											| Pain | 8.3% |  
											| Drug Use For Unknown Indication | 7.8% |  
											| Gastrooesophageal Reflux Disease | 7.2% |  
											| Constipation | 7.0% |  
											| Hypertension | 4.7% |  
											| Depression | 3.5% |  
											| Multiple Sclerosis | 3.1% |  
											| Osteoporosis | 2.9% |  
											| Irritable Bowel Syndrome | 2.7% |  
											| Anxiety | 2.3% |  
											| Nausea | 2.2% |  
											| Rheumatoid Arthritis | 2.2% |  
											| Asthma | 2.1% |  
											| Chronic Obstructive Pulmonary Disease | 1.8% |  
											| Abdominal Pain | 1.7% |  
											| Insomnia | 1.6% |  
											| Fibromyalgia | 1.5% |  
											| Multiple Myeloma | 1.5% |  
											| Blood Cholesterol Increased | 1.5% |  | 
									
											
										
											| Weight Decreased | 13.3% |  
											| Vomiting | 7.2% |  
											| Pain | 6.9% |  
											| Weight Increased | 6.9% |  
											| Drug Ineffective | 5.5% |  
											| Vision Blurred | 5.5% |  
											| Nausea | 5.2% |  
											| Suicide Attempt | 5.2% |  
											| Pneumonia | 4.9% |  
											| Constipation | 4.6% |  
											| Tremor | 4.3% |  
											| Pain In Extremity | 4.0% |  
											| Death | 3.8% |  
											| Pyrexia | 3.8% |  
											| Wound Drainage | 3.5% |  
											| Abdominal Pain | 3.2% |  
											| Pulmonary Embolism | 3.2% |  
											| Urinary Tract Infection | 3.2% |  
											| Injection Site Pain | 2.9% |  
											| Somnolence | 2.9% |  |